dnes.dir.bg

Днес.dir.bg

Пол

Страхувате ли се от новия коронавирус?

Е-Референдум

Страхувате ли се от новия коронавирус?

21.03.20 | 3670 гласа

Резултати

Страхувате ли се от новия коронавирус?

Гласувай

Страхувате ли се от новия коронавирус?

20.77% - Много

36.76% - Умерено

10.43% - В малка степен

14.91% - По-скоро не

16.08% - Категорично не

1.05% - Не мога да преценя

Вие отговорихте с Не мога да преценя
Пол
Много Умерено В малка степен По-скоро не Категорично не Не мога да преценя
Жена 11.25% 18.09% 3.81% 5.18% 4.17% 0.52%
Мъж 8.07% 16.1% 5.89% 8.69% 10.79% 0.46%
Град
Много Умерено В малка степен По-скоро не Категорично не Не мога да преценя
София 10.71% 19.59% 5.72% 7.96% 8.28% 0.57%
Плевен 0.52% 0.49% 0.14% 0.35% 0.27% 0%
Варна 0.84% 1.96% 0.44% 0.82% 1.01% 0.05%
Албена 0.16% 0.27% 0.05% 0.05% 0.11% 0%
Девня 0% 0% 0% 0.03% 0% 0%
Габрово 0.08% 0.44% 0.08% 0.14% 0.19% 0%
Бяла Слатина 0.03% 0% 0.03% 0.03% 0.03% 0%
Стара Загора 0.68% 0.82% 0.14% 0.52% 0.27% 0.03%
Правец 0% 0% 0% 0% 0.03% 0%
Дупница 0.08% 0.08% 0% 0.03% 0.08% 0%
Дряново 0.03% 0.03% 0% 0% 0% 0%
Русе 0.54% 1.09% 0.22% 0.25% 0.41% 0.05%
Пловдив 1.17% 1.61% 0.41% 0.49% 0.6% 0%
Асеновград 0.16% 0.38% 0.03% 0.11% 0.33% 0.03%
Бургас 0.68% 1.58% 0.44% 0.46% 0.54% 0.05%
Ямбол 0.11% 0.19% 0.08% 0.11% 0.14% 0%
Козлодуй 0.03% 0.16% 0.03% 0.03% 0.05% 0%
Хасково 0.22% 0.08% 0.11% 0.16% 0.11% 0%
Враца 0.27% 0.22% 0.03% 0.05% 0.03% 0%
Велинград 0.03% 0.14% 0% 0.08% 0.08% 0%
Монтана 0.05% 0.19% 0.03% 0.08% 0.05% 0.03%
Пазарджик 0.14% 0.38% 0.05% 0.11% 0.16% 0.05%
Димитровград 0.03% 0.05% 0% 0% 0.03% 0%
Горна Оряховица 0.03% 0.08% 0.03% 0.03% 0.03% 0%
Велико Търново 0.3% 0.3% 0.19% 0.14% 0.19% 0%
Карлово 0.03% 0.08% 0% 0.03% 0.05% 0%
Ахтопол 0.03% 0.14% 0.03% 0.03% 0.11% 0%
Казанлък 0.19% 0.16% 0.08% 0.08% 0.03% 0%
Кърджали 0.03% 0.16% 0.03% 0.05% 0.16% 0.03%
Добрич 0.14% 0.19% 0.05% 0.05% 0.05% 0%
Банско 0.03% 0.08% 0.08% 0.05% 0.11% 0%
Балчик 0.14% 0.11% 0.03% 0.08% 0.08% 0%
Сливен 0.11% 0.25% 0.05% 0.16% 0.08% 0.03%
Благоевград 0.22% 0.33% 0.19% 0.14% 0.14% 0%
Годеч 0.03% 0.03% 0% 0% 0.03% 0%
Разград 0.11% 0.16% 0% 0.05% 0.03% 0%
Търговище 0.19% 0.08% 0.08% 0.08% 0.03% 0%
Силистра 0.08% 0.25% 0.05% 0.03% 0.03% 0%
Видин 0.05% 0.08% 0.03% 0.08% 0.03% 0.03%
Севлиево 0% 0.08% 0.05% 0% 0% 0%
Ловеч 0.08% 0.16% 0.08% 0.11% 0.08% 0%
Сандански 0.03% 0.05% 0.05% 0% 0% 0%
Перник 0.03% 0.19% 0.08% 0.22% 0.19% 0%
Свищов 0.03% 0.11% 0.03% 0% 0.03% 0%
Берковица 0% 0.03% 0% 0% 0% 0%
Шумен 0.08% 0.27% 0.03% 0.14% 0.08% 0%
Батак 0.14% 0.03% 0% 0% 0.03% 0%
Троян 0% 0.03% 0.03% 0% 0% 0%
Лом 0.05% 0.03% 0.03% 0% 0.08% 0%
Исперих 0.03% 0% 0% 0.03% 0.03% 0%
Смолян 0.05% 0.16% 0% 0.03% 0.05% 0%
Ботевград 0.08% 0% 0% 0.03% 0.03% 0%
Поморие 0% 0.03% 0.05% 0% 0% 0%
Гоце Делчев 0% 0.08% 0.03% 0.03% 0.03% 0%
Кюстендил 0% 0.11% 0.03% 0.03% 0.03% 0%
Петрич 0.03% 0.03% 0.05% 0.03% 0.03% 0%
Харманли 0.03% 0% 0% 0.03% 0% 0%
Нова Загора 0.03% 0.03% 0% 0% 0% 0%
Трявна 0.03% 0.05% 0.03% 0% 0% 0%
Павликени 0% 0.05% 0% 0% 0% 0%
Нови пазар 0% 0.03% 0.03% 0.03% 0% 0%
Елин Пелин 0.03% 0.03% 0% 0% 0.05% 0%
Пирдоп 0% 0.05% 0% 0.05% 0% 0%
Кубрат 0% 0.03% 0% 0% 0% 0%
Чирпан 0.03% 0.03% 0.03% 0% 0.08% 0%
Елена 0% 0% 0% 0% 0.03% 0%
Свиленград 0.03% 0% 0% 0.05% 0% 0%
Созопол 0% 0.03% 0.05% 0% 0.03% 0%
Панагюрище 0.03% 0.03% 0.05% 0.03% 0% 0%
Несебър 0.11% 0.03% 0% 0.03% 0.03% 0%
Елхово 0.03% 0.03% 0% 0% 0.03% 0%
Чепеларе 0% 0% 0% 0.03% 0% 0%
Мездра 0% 0.03% 0% 0.03% 0.03% 0%
Първомай 0% 0% 0% 0% 0.03% 0%
Провадия 0% 0.03% 0% 0% 0% 0%
Стамболийски 0% 0% 0.03% 0% 0% 0%
Пещера 0.03% 0.03% 0% 0% 0% 0%
Стрелча 0% 0.03% 0% 0% 0% 0%
Етрополе 0% 0.05% 0% 0.03% 0% 0%
Оряхово 0.03% 0% 0% 0% 0% 0%
Попово 0.03% 0% 0% 0% 0% 0%
Омуртаг 0.03% 0% 0% 0% 0% 0.03%
Възраст
Много Умерено В малка степен По-скоро не Категорично не Не мога да преценя
18-24 0.33% 0.41% 0.33% 0.35% 0.35% 0.03%
25-35 1.42% 4.31% 1.96% 1.69% 2.78% 0.14%
36-45 4.93% 7.68% 3% 4.03% 4.69% 0.16%
46-55 4.71% 8.75% 1.99% 3.9% 3.87% 0.3%
Над 55 7.93% 13.05% 2.43% 3.9% 3.27% 0.35%
dnes.dir.bg

Днес.dir.bg

Пол

Страхувате ли се от новия коронавирус?

Е-Референдум

Страхувате ли се от новия коронавирус?

21.03.20 | 3670 гласа

Резултати

Страхувате ли се от новия коронавирус?

Гласувай

Страхувате ли се от новия коронавирус?

20.77% - Много

36.76% - Умерено

10.43% - В малка степен

14.91% - По-скоро не

16.08% - Категорично не

1.05% - Не мога да преценя

Вие отговорихте с Не мога да преценя
Пол
Много Умерено В малка степен По-скоро не Категорично не Не мога да преценя
Жена 11.25% 18.09% 3.81% 5.18% 4.17% 0.52%
Мъж 8.07% 16.1% 5.89% 8.69% 10.79% 0.46%
Град
Много Умерено В малка степен По-скоро не Категорично не Не мога да преценя
София 10.71% 19.59% 5.72% 7.96% 8.28% 0.57%
Плевен 0.52% 0.49% 0.14% 0.35% 0.27% 0%
Варна 0.84% 1.96% 0.44% 0.82% 1.01% 0.05%
Албена 0.16% 0.27% 0.05% 0.05% 0.11% 0%
Девня 0% 0% 0% 0.03% 0% 0%
Габрово 0.08% 0.44% 0.08% 0.14% 0.19% 0%
Бяла Слатина 0.03% 0% 0.03% 0.03% 0.03% 0%
Стара Загора 0.68% 0.82% 0.14% 0.52% 0.27% 0.03%
Правец 0% 0% 0% 0% 0.03% 0%
Дупница 0.08% 0.08% 0% 0.03% 0.08% 0%
Дряново 0.03% 0.03% 0% 0% 0% 0%
Русе 0.54% 1.09% 0.22% 0.25% 0.41% 0.05%
Пловдив 1.17% 1.61% 0.41% 0.49% 0.6% 0%
Асеновград 0.16% 0.38% 0.03% 0.11% 0.33% 0.03%
Бургас 0.68% 1.58% 0.44% 0.46% 0.54% 0.05%
Ямбол 0.11% 0.19% 0.08% 0.11% 0.14% 0%
Козлодуй 0.03% 0.16% 0.03% 0.03% 0.05% 0%
Хасково 0.22% 0.08% 0.11% 0.16% 0.11% 0%
Враца 0.27% 0.22% 0.03% 0.05% 0.03% 0%
Велинград 0.03% 0.14% 0% 0.08% 0.08% 0%
Монтана 0.05% 0.19% 0.03% 0.08% 0.05% 0.03%
Пазарджик 0.14% 0.38% 0.05% 0.11% 0.16% 0.05%
Димитровград 0.03% 0.05% 0% 0% 0.03% 0%
Горна Оряховица 0.03% 0.08% 0.03% 0.03% 0.03% 0%
Велико Търново 0.3% 0.3% 0.19% 0.14% 0.19% 0%
Карлово 0.03% 0.08% 0% 0.03% 0.05% 0%
Ахтопол 0.03% 0.14% 0.03% 0.03% 0.11% 0%
Казанлък 0.19% 0.16% 0.08% 0.08% 0.03% 0%
Кърджали 0.03% 0.16% 0.03% 0.05% 0.16% 0.03%
Добрич 0.14% 0.19% 0.05% 0.05% 0.05% 0%
Банско 0.03% 0.08% 0.08% 0.05% 0.11% 0%
Балчик 0.14% 0.11% 0.03% 0.08% 0.08% 0%
Сливен 0.11% 0.25% 0.05% 0.16% 0.08% 0.03%
Благоевград 0.22% 0.33% 0.19% 0.14% 0.14% 0%
Годеч 0.03% 0.03% 0% 0% 0.03% 0%
Разград 0.11% 0.16% 0% 0.05% 0.03% 0%
Търговище 0.19% 0.08% 0.08% 0.08% 0.03% 0%
Силистра 0.08% 0.25% 0.05% 0.03% 0.03% 0%
Видин 0.05% 0.08% 0.03% 0.08% 0.03% 0.03%
Севлиево 0% 0.08% 0.05% 0% 0% 0%
Ловеч 0.08% 0.16% 0.08% 0.11% 0.08% 0%
Сандански 0.03% 0.05% 0.05% 0% 0% 0%
Перник 0.03% 0.19% 0.08% 0.22% 0.19% 0%
Свищов 0.03% 0.11% 0.03% 0% 0.03% 0%
Берковица 0% 0.03% 0% 0% 0% 0%
Шумен 0.08% 0.27% 0.03% 0.14% 0.08% 0%
Батак 0.14% 0.03% 0% 0% 0.03% 0%
Троян 0% 0.03% 0.03% 0% 0% 0%
Лом 0.05% 0.03% 0.03% 0% 0.08% 0%
Исперих 0.03% 0% 0% 0.03% 0.03% 0%
Смолян 0.05% 0.16% 0% 0.03% 0.05% 0%
Ботевград 0.08% 0% 0% 0.03% 0.03% 0%
Поморие 0% 0.03% 0.05% 0% 0% 0%
Гоце Делчев 0% 0.08% 0.03% 0.03% 0.03% 0%
Кюстендил 0% 0.11% 0.03% 0.03% 0.03% 0%
Петрич 0.03% 0.03% 0.05% 0.03% 0.03% 0%
Харманли 0.03% 0% 0% 0.03% 0% 0%
Нова Загора 0.03% 0.03% 0% 0% 0% 0%
Трявна 0.03% 0.05% 0.03% 0% 0% 0%
Павликени 0% 0.05% 0% 0% 0% 0%
Нови пазар 0% 0.03% 0.03% 0.03% 0% 0%
Елин Пелин 0.03% 0.03% 0% 0% 0.05% 0%
Пирдоп 0% 0.05% 0% 0.05% 0% 0%
Кубрат 0% 0.03% 0% 0% 0% 0%
Чирпан 0.03% 0.03% 0.03% 0% 0.08% 0%
Елена 0% 0% 0% 0% 0.03% 0%
Свиленград 0.03% 0% 0% 0.05% 0% 0%
Созопол 0% 0.03% 0.05% 0% 0.03% 0%
Панагюрище 0.03% 0.03% 0.05% 0.03% 0% 0%
Несебър 0.11% 0.03% 0% 0.03% 0.03% 0%
Елхово 0.03% 0.03% 0% 0% 0.03% 0%
Чепеларе 0% 0% 0% 0.03% 0% 0%
Мездра 0% 0.03% 0% 0.03% 0.03% 0%
Първомай 0% 0% 0% 0% 0.03% 0%
Провадия 0% 0.03% 0% 0% 0% 0%
Стамболийски 0% 0% 0.03% 0% 0% 0%
Пещера 0.03% 0.03% 0% 0% 0% 0%
Стрелча 0% 0.03% 0% 0% 0% 0%
Етрополе 0% 0.05% 0% 0.03% 0% 0%
Оряхово 0.03% 0% 0% 0% 0% 0%
Попово 0.03% 0% 0% 0% 0% 0%
Омуртаг 0.03% 0% 0% 0% 0% 0.03%
Възраст
Много Умерено В малка степен По-скоро не Категорично не Не мога да преценя
18-24 0.33% 0.41% 0.33% 0.35% 0.35% 0.03%
25-35 1.42% 4.31% 1.96% 1.69% 2.78% 0.14%
36-45 4.93% 7.68% 3% 4.03% 4.69% 0.16%
46-55 4.71% 8.75% 1.99% 3.9% 3.87% 0.3%
Над 55 7.93% 13.05% 2.43% 3.9% 3.27% 0.35%